16.50S

 

 

S p e c i f i c a t i o n s

16.50S 11.8 7.8 11.8CC 7.8CC
Capacity (sheets) 350-450 300-400 300-400 275-375
Shred Size 1/2" 1/4" 1/2 x 2" 1/4 x 2"
Input Width (in) 20 20 20 20
Practical Capacity (lbs / hr) 2250 1800 1800 1500
Speed (fpm) 50 50 50 50
Power (hp) 10 10 10 10
Voltage 208/220v, 3ph 208/220v, 3ph 208/220v, 3ph 208/220v, 3ph
Dimensions (W" x D"x H") 47-1/4 x 76-3/4 x 61 47-1/4 x 76-3/4 x 61 47-1/4 x 76-3/4 x 61 47-1/4 x 76-3/4 x 61
Weight (lbs) 1600 1600 1600 1600

             


Industrial
Shredders


More Info


Secure Shredders
1632 Sierra Madre Circle
Placentia, CA 92870 USA